| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Russell Carson | 101 | 56 | 195 | 10 | -- | Running |
| 2 | 3 | Kevin Narregan | 101 | 23 | 175 | 5 | 188.614 mph | Running |
| 3 | 1 | Ben Simmons | 101 | 22 | 170 | 5 | 188.778 mph | Running |
| 4 | 5 | Chuck Hoskins | 101 | 0 | 160 | 0 | 186.651 mph | Running |
| 5 | 2 | Charles Moyer | 101 | 0 | 155 | 0 | 188.712 mph | Running |
| 6 | 6 | Jeff Prutzman | 100 | 0 | 150 | 0 | 186.156 mph | Running |
| 7 | 8 | Bobby Rafuse | 80 | 0 | 146 | 0 | -- | Susp |
| 8 | 4 | Larry.Graveson | 33 | 0 | 142 | 0 | 187.794 mph | Wheel |
| 9 | 9 | Larry Goertzen | -- | 0 | 100 | 0 | -- | DNS |
| 10 | 10 | Caye Rafuse | -- | 0 | 100 | 0 | -- | DNS |
| 11 | 11 | Philip Fross | -- | 0 | 100 | 0 | -- | DNS |
| Race time | - | 55:29.914 |
| Average speed | - | 163.788mph |
| Margin of victory | - | 4.70 sec |
| Caution flags | - | 2 |
| Lead changes | - | 10 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone