| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Josh Hahn | 117 | 83 | 195 | 10 | 193.994 mph | Running |
| 2 | 1 | Michael Johnson | 117 | 17 | 175 | 5 | 195.059 mph | Running |
| 3 | 4 | Charles Moyer | 117 | 9 | 170 | 5 | 193.410 mph | Running |
| 4 | 7 | Chuck Hoskins | 117 | 1 | 165 | 5 | 184.534 mph | Running |
| 5 | 8 | Russell Carson | 117 | 6 | 160 | 5 | -- | Running |
| 6 | 9 | Larry Goertzen | 115 | 0 | 150 | 0 | -- | Running |
| 7 | 5 | Jim Thorndike | 113 | 1 | 151 | 5 | 192.878 mph | Running |
| 8 | 10 | Jeff Prutzman | 111 | 0 | 142 | 0 | -- | Running |
| 9 | 6 | John Koley | 67 | 0 | 138 | 0 | 191.381 mph | Electr |
| 10 | 3 | Bobby Rafuse | 12 | 0 | 134 | 0 | 193.542 mph | Accident |
| 11 | 11 | Ben Simmons | -- | 0 | 100 | 0 | -- | DNS |
| 12 | 12 | Philip Fross | -- | 0 | 100 | 0 | -- | DNS |
| Race time | - | 1:10:39.472 |
| Average speed | - | 149.028mph |
| Margin of victory | - | 0.62 sec |
| Caution flags | - | 3 |
| Lead changes | - | 12 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone