| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Top 5 | Top 10 | Laps | Led | Led% | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Simmons | 5,636 | -- | 245 | 33 | 15 | 14 | 27 | 33 | 2,928 | 1,398 | 44.34% | 1 | 2 |
| 2 | Charles Moyer | 5,180 | -456 | 85 | 33 | 3 | 11 | 29 | 33 | 2,908 | 329 | 10.43% | 1 | 1 |
| 3 | Bobby Rafuse | 4,935 | -701 | 100 | 35 | 1 | 1 | 19 | 34 | 2,694 | 101 | 3.20% | 0 | 2 |
| 4 | Chuck Hoskins | 4,906 | -730 | 95 | 26 | 3 | 0 | 25 | 34 | 2,392 | 117 | 3.71% | 9 | 1 |
| 5 | Larry Goertzen | 3,963 | -1,673 | 30 | 16 | 0 | 1 | 9 | 32 | 1,333 | 32 | 1.01% | 19 | 0 |
| 6 | John Koley | 3,749 | -1,887 | 70 | 19 | 2 | 1 | 11 | 22 | 1,563 | 61 | 1.93% | 7 | 2 |
| 7 | Charley Burch | 3,661 | -1,975 | 60 | 22 | 0 | 2 | 13 | 24 | 1,869 | 55 | 1.74% | 2 | 4 |
| 8 | Caye Rafuse | 3,299 | -2,337 | 0 | 5 | 0 | 0 | 1 | 32 | 296 | 0 | 0.00% | 30 | 1 |
| 9 | Philip Fross | 3,207 | -2,429 | 5 | 3 | 0 | 0 | 0 | 22 | 165 | 1 | 0.03% | 31 | 0 |
| 10 | Billy Squier | 2,999 | -2,637 | 80 | 19 | 1 | 2 | 9 | 19 | 1,208 | 319 | 10.12% | 0 | 5 |
| 11 | Jeff Prutzman | 1,654 | -3,982 | 0 | 11 | 0 | 0 | 3 | 11 | 989 | 0 | 0.00% | 0 | 2 |
| 12 | Russell Carson | 1,458 | -4,178 | 45 | 8 | 6 | 0 | 7 | 8 | 634 | 183 | 5.80% | 0 | 1 |
| 13 | Jim Thorndike | 1,437 | -4,199 | 40 | 9 | 0 | 0 | 5 | 9 | 843 | 123 | 3.90% | 1 | 3 |
| 14 | Byron Amburgey | 1,429 | -4,207 | 10 | 9 | 0 | 0 | 6 | 9 | 646 | 2 | 0.06% | 0 | 1 |
| 15 | Kevin Narregan | 1,050 | -4,586 | 35 | 6 | 2 | 3 | 6 | 6 | 496 | 188 | 5.96% | 0 | 1 |
| 16 | Josh Hahn | 390 | -5,246 | 20 | 2 | 2 | 0 | 2 | 2 | 240 | 213 | 6.76% | 0 | 0 |
| 17 | Dave Biggar | 350 | -5,286 | 10 | 2 | 0 | 0 | 2 | 2 | 50 | 3 | 0.10% | 0 | 0 |
| 18 | Michael Johnson | 312 | -5,324 | 10 | 2 | 0 | 0 | 1 | 2 | 51 | 26 | 0.82% | 0 | 1 |
| 19 | Larry.Graveson | 284 | -5,352 | 0 | 2 | 0 | 0 | 0 | 2 | 47 | 0 | 0.00% | 0 | 2 |
| 20 | Shannon Segler | 151 | -5,485 | 5 | 1 | 0 | 0 | 0 | 1 | 50 | 2 | 0.06% | 0 | 0 |
| 21 | Geoff Kincade | 150 | -5,486 | 0 | 1 | 0 | 0 | 0 | 1 | 146 | 0 | 0.00% | 0 | 0 |
| 22 | Terry O'Bar | 142 | -5,494 | 0 | 1 | 0 | 0 | 0 | 1 | 39 | 0 | 0.00% | 0 | 1 |
| 23 | Mikell Coleman | 127 | -5,509 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 0 | 0.00% | 0 | 1 |
| 24 | George Daly | 100 | -5,536 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone