| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Top 5 | Top 10 | Laps | Led | Led% | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Rafuse | 1,735 | -- | 58 | 10 | 2 | 3 | 10 | 10 | 382 | 82 | 21.13% | 0 | 0 |
| 2 | Josh Hahn | 1,470 | -265 | 100 | 8 | 6 | 3 | 8 | 8 | 274 | 192 | 49.48% | 0 | 1 |
| 3 | Ben Simmons | 1,100 | -635 | 25 | 4 | 0 | 2 | 9 | 9 | 140 | 6 | 1.55% | 6 | 0 |
| 4 | Tim Schiemann | 900 | -835 | 51 | 5 | 2 | 2 | 5 | 5 | 255 | 100 | 25.77% | 0 | 0 |
| 5 | Billy Squier | 865 | -870 | 18 | 5 | 0 | 0 | 5 | 6 | 209 | 8 | 2.06% | 2 | 0 |
| 6 | Kevin Narregan | 365 | -1,370 | 3 | 2 | 0 | 0 | 3 | 3 | 5 | 0 | 0.00% | 2 | 1 |
| 7 | Chuck Hoskins | 165 | -1,570 | 0 | 1 | 0 | 0 | 1 | 1 | 37 | 0 | 0.00% | 0 | 0 |
| 8 | Wayne Faircloth | 155 | -1,580 | 3 | 1 | 0 | 0 | 1 | 1 | 14 | 0 | 0.00% | 0 | 1 |
| 9 | Charley Burch | 100 | -1,635 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 1 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone