| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Top 5 | Top 10 | Laps | Led | Led% | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Johnson | 6,844 | -- | 195 | 34 | 11 | 16 | 20 | 30 | 3,281 | 897 | 22.81% | 2 | 9 |
| 2 | Josh Hahn | 6,763 | -81 | 195 | 32 | 10 | 9 | 24 | 30 | 3,222 | 981 | 24.94% | 1 | 4 |
| 3 | Jim Thorndike | 6,603 | -241 | 190 | 34 | 2 | 4 | 21 | 32 | 3,569 | 597 | 15.18% | 2 | 3 |
| 4 | Chuck Hoskins | 6,526 | -318 | 70 | 26 | 1 | 0 | 13 | 26 | 2,673 | 39 | 0.99% | 9 | 1 |
| 5 | Bobby Rafuse | 6,500 | -344 | 90 | 36 | 0 | 0 | 14 | 31 | 3,169 | 36 | 0.92% | 0 | 1 |
| 6 | Ben Simmons | 6,491 | -353 | 100 | 33 | 4 | 1 | 16 | 30 | 2,929 | 232 | 5.90% | 2 | 6 |
| 7 | Charles Moyer | 6,462 | -382 | 80 | 33 | 0 | 0 | 14 | 30 | 3,344 | 56 | 1.42% | 2 | 2 |
| 8 | Larry Goertzen | 6,425 | -419 | 35 | 23 | 0 | 0 | 3 | 18 | 2,139 | 20 | 0.51% | 12 | 2 |
| 9 | John Koley | 6,333 | -511 | 55 | 30 | 1 | 0 | 8 | 22 | 2,462 | 37 | 0.94% | 5 | 12 |
| 10 | Philip Fross | 6,000 | -844 | 5 | 4 | 0 | 0 | 1 | 3 | 392 | 1 | 0.03% | 28 | 0 |
| 11 | Vince Fineran | 5,494 | -1,350 | 40 | 16 | 0 | 0 | 2 | 8 | 733 | 43 | 1.09% | 2 | 13 |
| 12 | Charley Burch | 5,147 | -1,697 | 50 | 20 | 0 | 0 | 2 | 13 | 1,670 | 24 | 0.61% | 1 | 12 |
| 13 | Jeff Prutzman | 3,246 | -3,598 | 5 | 23 | 0 | 0 | 3 | 15 | 1,903 | 8 | 0.20% | 0 | 9 |
| 14 | Billy Squier | 2,454 | -4,390 | 55 | 17 | 0 | 1 | 4 | 11 | 1,460 | 130 | 3.31% | 0 | 6 |
| 15 | Russell Carson | 2,029 | -4,815 | 65 | 12 | 4 | 2 | 9 | 10 | 1,126 | 351 | 8.92% | 0 | 3 |
| 16 | Byron Amburgey | 1,286 | -5,558 | 20 | 9 | 0 | 0 | 3 | 6 | 845 | 4 | 0.10% | 0 | 3 |
| 17 | Dave Naughton | 1,281 | -5,563 | 15 | 9 | 0 | 0 | 2 | 7 | 858 | 20 | 0.51% | 0 | 3 |
| 18 | Michael Taylor | 1,180 | -5,664 | 35 | 7 | 1 | 0 | 3 | 4 | 669 | 129 | 3.28% | 1 | 2 |
| 19 | Shannon Segler | 1,113 | -5,731 | 35 | 8 | 1 | 2 | 2 | 3 | 759 | 211 | 5.36% | 0 | 6 |
| 20 | George Daly | 1,050 | -5,794 | 25 | 7 | 0 | 0 | 1 | 4 | 529 | 24 | 0.61% | 1 | 3 |
| 21 | Rich Rouch | 1,034 | -5,810 | 15 | 7 | 0 | 0 | 3 | 7 | 566 | 13 | 0.33% | 0 | 0 |
| 22 | Jim Mosel | 1,033 | -5,811 | 15 | 7 | 0 | 0 | 3 | 5 | 520 | 36 | 0.92% | 0 | 0 |
| 23 | Wayne Faircloth | 922 | -5,922 | 0 | 5 | 0 | 0 | 2 | 3 | 405 | 0 | 0.00% | 2 | 2 |
| 24 | Geoff Kincade | 555 | -6,289 | 0 | 4 | 0 | 0 | 1 | 3 | 295 | 0 | 0.00% | 0 | 1 |
| 25 | Dana Wymer | 549 | -6,295 | 15 | 3 | 0 | 1 | 2 | 2 | 231 | 31 | 0.79% | 1 | 1 |
| 26 | Tim Schiemann | 474 | -6,370 | 5 | 3 | 1 | 0 | 2 | 2 | 302 | 1 | 0.03% | 0 | 1 |
| 27 | Terry O'Bar | 318 | -6,526 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0.00% | 2 | 1 |
| 28 | John Arel | 318 | -6,526 | 0 | 3 | 0 | 0 | 0 | 0 | 82 | 0 | 0.00% | 0 | 3 |
| 29 | Kevin Hauff | 298 | -6,546 | 5 | 2 | 0 | 0 | 1 | 2 | 112 | 3 | 0.08% | 0 | 0 |
| 30 | Dave Biggar | 175 | -6,669 | 5 | 1 | 0 | 0 | 1 | 1 | 40 | 9 | 0.23% | 0 | 0 |
| 31 | Paul Holifield | 138 | -6,706 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0.00% | 0 | 1 |
| 32 | John Boneske | 134 | -6,710 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0.00% | 0 | 1 |
| 33 | Keith Barker | 127 | -6,717 | 0 | 1 | 0 | 0 | 0 | 0 | 130 | 0 | 0.00% | 0 | 0 |
| 34 | Doug Benware | 118 | -6,726 | 0 | 1 | 0 | 0 | 0 | 0 | 72 | 0 | 0.00% | 0 | 1 |
| 35 | Michael Coleman | 112 | -6,732 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 0 | 0.00% | 0 | 1 |
| 36 | Caye Rafuse | 100 | -6,744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 |
| 37 | Bill Wieske | 100 | -6,744 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00% | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone