CARS

CARS

 

 

Commission for Auto Racing Simulation

Site Navigation    


 Home

 Series Rules

 Forum, Mailing list & Garage

 Sign Up

 2010 Drivers

 Championship History

 Track Records

 CUP Series

 Grand National Series

 Truck Series

 Truck Series Stats

 Mini Racing Series

 IROC Series

 IROC Series Stats

 Late Model Series

 Winter Chill

 Rookie Standings

 Photo Gallery

 
 
 

Truck Series Stats

CARS Truck History

2009
Date Track Polesitter Speed Winner (start pos.) Speed Margin of victory Lead Changes Cautions
1 Feb 16, 2009 Daytona Bobby Rafuse 187.324 John Koley (6) 133.421 0.08 sec 15 (8 drivers) 6
2 Feb 23, 2009 California Chuck Hoskins 176.523 Michael Johnson (2) 126.175 6.73 21 (8 drivers) 5
3 Mar 9, 2009 Atlanta Billy Squier 179.819 Russell Carson (11) 129.880 0.24 sec 21 (10 drivers) 5
4 Mar 16, 2009 North Carolina Terry O'Bar 148.715 Wayne Faircloth (9) 119.522 1.13 13 (8 drivers) 4
5 Mar 30, 2009 Martinsville Michael Johnson 87.793 Billy Squier (10) 71.933 1.49 6 (5 drivers) 7
6 Apr 13, 2009 Mexico City Chuck Hoskins 102.199 Michael Johnson (4) 92.153 32.5 5 (4 drivers) 1
2008
Date Track Polesitter Speed Winner (start pos.) Speed Margin of victory Lead Changes Cautions
1 Feb 18, 2008 Daytona Randy Tessar 187.946 John Hastings (16) 146.241 1.05 sec 13 (9 drivers) 4
2 Mar 3, 2008 California Charles Moyer 176.795 Doug Benware (12) 110.405 0.28 sec 19 (9 drivers) 9
3 Mar 10, 2008 Atlanta Michael Johnson 181.342 Russell Carson (12) 136.227 0.96 sec 16 (8 drivers) 5
4 Mar 31, 2008 Martinsville Byron Amburgey 88.066 Shannon Segler (3) 64.375 0.93 sec 15 (8 drivers) 10
5 Apr 28, 2008 Kansas Michael Johnson 169.550 Billy Squier (3) 141.076 under caution 8 (6 drivers) 2
6 May 19, 2008 Lowe's Michael Johnson 170.562 Michael Johnson (1) 130.122 0.36 sec 18 (6 drivers) 4
7 May 26, 2008 Mansfield Chuck Hoskins 98.184 Michael Johnson (3) 68.203 under caution 8 (5 drivers) 11
8 Jun 2, 2008 Dover Michael Johnson 155.112 Randy Tessar (3) 123.378 0.76 sec 10 (5 drivers) 3
9 Jun 9, 2008 Texas Randy Tessar 176.482 Michael Johnson (5) 143.606 0.54 sec 11 (6 drivers) 3
10 Jun 16, 2008 Michigan John Koley 181.611 Randy Tessar (5) 157.587 under caution 10 (5 drivers) 1
11 Jun 23, 2008 Milwaukee Randy Tessar 119.039 Michael Johnson (2) 90.204 0.64 sec 14 (7 drivers) 8
12 Jun 30, 2008 Kentucky Randy Tessar 168.802 Michael Johnson (4) 108.139 0.52 sec 5 (4 drivers) 6
13 Jul 14, 2008 Memphis Billy Squier 112.047 Billy Squier (1) 93.926 8.31 sec 4 (3 drivers) 2
14 Jul 28, 2008 IRP Billy Squier 107.885 Billy Squier (1) 68.739 1.07 sec 8 (6 drivers) 10
15 Aug 11, 2008 Nashville SS Michael Johnson 153.468 Billy Squier (2) 114.855 0.20 sec 11 (7 drivers) 6
16 Aug 25, 2008 Bristol Michael Johnson 118.700 Michael Johnson (1) 86.943 2.14 sec 5 (2 drivers) 6
17 Sep 8, 2008 Gateway Mikell Coleman 126.789 Billy Squier (7) 93.183 0.04 sec 5 (4 drivers) 5
18 Sep 15, 2008 New Hampshire Billy Squier 121.512 Billy Squier (1) 108.524 0.65 sec 4 (3 drivers) 2
19 Sep 22, 2008 Las Vegas Michael Johnson 178.500 Bryan Marchant (2) 134.744 0.57 sec 12 (4 drivers) 4
20 Oct 6, 2008 Talladega Bobby Rafuse 187.283 John Koley (7) 171.520 0.09 sec 7 (5 drivers) 2
21 Oct 20, 2008 Martinsville John Koley 87.162 Bryan Marchant (2) 70.558 1.25 sec 10 (5 drivers) 6
22 Oct 27, 2008 Atlanta John Koley 179.644 Michael Johnson (2) 121.422 0.15 sec 34 (8 drivers) 7
23 Nov 3, 2008 Texas Mikell Coleman 179.539 Michael Johnson (4) 108.460 0.05 sec 26 (6 drivers) 10
24 Nov 10, 2008 Phoenix Michael Taylor 123.283 Billy Squier (2) 113.008 2.99 sec 3 (2 drivers) 2
25 Nov 17, 2008 Homestead-Miami Bobby Rafuse 178.565 Chuck Hoskins (2) 122.107 0.17 sec 9 (7 drivers) 6
2006
Date Track Polesitter Speed Winner (start pos.) Speed Margin of victory Lead Changes Cautions
1 Feb 20, 2006 Daytona John Koley 187.907 Johnny Robinson (15) 109.690 0.03 sec 9 (7 drivers) 9
2 Feb 27, 2006 California Michael Johnson 178.629 Chris Chambers (13) 101.506 1.01 sec 5 (5 drivers) 9
3 Mar 20, 2006 Atlanta Josh Hahn 181.824 John Koley (7) 127.264 8.49 sec 21 (9 drivers) 7
4 Apr 17, 2006 Martinsville Josh Berry 88.107 Josh Berry (1) 65.172 under caution 3 (4 drivers) 8
5 May 1, 2006 Gateway Michael Johnson 127.407 Chris Chambers (2) 101.602 0.87 sec 9 (6 drivers) 3
6 May 22, 2006 Lowe's Michael Johnson 174.729 Michael Johnson (1) 161.232 1 lap 5 (2 drivers) 1
7 May 29, 2006 Mansfield Chris Chambers Chris Chambers (1) Rain out 5 (2 drivers) 1
8 Jun 5, 2006 Dover Michael Johnson 155.528 Michael Johnson (1) 132.288 2.43 sec 3 (3 drivers) 3
9 Jun 12, 2006 Texas Chuck Hoskins 178.259 Michael Johnson (3) 131.328 0.19 sec 11 (4 drivers) 4
10 Jun 19, 2006 Michigan Chris Carrico 181.319 Michael Johnson (4) 155.248 0.10 sec 14 (5 drivers) 2
11 Jun 26, 2006 Milwaukee Michael Johnson 118.898 Mark Wright (3) 97.357 1.12 sec 9 (7 drivers) 5
12 Jul 10, 2006 Kentucky Michael Johnson 176.344 Dwayne Ballew (9) 158.517 7.61 sec 8 (5 drivers) 1
13 Jul 17, 2006 Memphis Billy Squier 112.787 Billy Squier (1) 74.056 0.22 sec 6 (5 drivers) 7
14 Jul 24, 2006 Kansas Michael Johnson 169.407 Bobby Rafuse (3) 165.028 0.12 sec 3 (3 drivers) 0
15 Aug 7, 2006 IRP Billy Squier 107.866 Billy Squier (1) 90.547 23.27 sec 9 (7 drivers) 3
16 Aug 14, 2006 Nashville SS Shannon Segler 152.304 Mark Wright (6) 117.930 0.42 sec 14 (8 drivers) 7
17 Aug 28, 2006 Bristol Louie Robinett 117.494 Shannon Segler (2) 99.568 0.56 sec 4 (3 drivers) 3
18 Sep 18, 2006 New Hampshire Josh Hahn 121.466 Louie Robinett (2) 103.703 under caution 7 (3 drivers) 4
19 Sep 25, 2006 Las Vegas Michael Johnson 165.884 Michael Johnson (1) 160.403 0.45 sec 12 (4 drivers) 0
20 Oct 9, 2006 Talladega Bobby Rafuse 187.548 Louie Robinett (4) 127.423 under caution 13 (7 drivers) 5
21 Oct 23, 2006 Martinsville Michael Johnson 87.850 Michael Johnson (1) 82.561 6.18 sec 2 (2 drivers) 1
22 Oct 30, 2006 Atlanta Sheldon Vance Sheldon Vance (1) Rain out 4 (2 drivers) 1
23 Nov 6, 2006 Texas Chuck Hoskins 178.524 John Koley (3) 176.011 0.14 sec 6 (4 drivers) 0
24 Nov 13, 2006 Phoenix Michael Johnson 122.817 Michael Johnson (1) 107.751 1.77 sec 5 (4 drivers) 2
25 Nov 20, 2006 Homestead-Miami Johnny Robinson 173.589 Johnny Robinson (1) 130.843 0.31 sec 7 (5 drivers) 4
2005
Date Track Polesitter Speed Winner (start pos.) Speed Margin of victory Lead Changes Cautions
1 Feb 23, 2005 Daytona Michael Johnson 187.798 Michael Daly (7) 121.099 under caution 13 (7 drivers) 7
2 Mar 2, 2005 California Michael Daly 180.207 Michael Daly (1) 128.421 0.30 sec 10 (5 drivers) 7
3 Mar 23, 2005 Atlanta Michael Daly 182.099 Nick Hansen (7) 105.399 under caution 22 (11 drivers) 12
4 Apr 13, 2005 Martinsville Shannon Segler 88.619 Mark Wright (4) 63.988 0.38 sec 17 (8 drivers) 12
5 May 11, 2005 Gateway Michael Daly 127.061 Mark Wright (3) 105.952 1.24 sec 11 (8 drivers) 3
6 May 18, 2005 Mansfield Michael Daly 99.911 Shannon Segler (2) 61.744 0.69 sec 10 (6 drivers) 13
7 May 25, 2005 Lowe's Michael Daly 175.353 Michael Daly (1) 120.639 9.35 sec 4 (2 drivers) 8
8 Jun 8, 2005 Dover Michael Daly 155.387 Shannon Segler (2) 126.631 3.76 sec 11 (8 drivers) 3
9 Jun 15, 2005 Texas Chuck Hoskins 178.577 Michael Johnson (2) 153.926 0.17 sec 12 (6 drivers) 2
10 Jun 22, 2005 Michigan John Koley 181.214 Shannon Segler (3) 155.608 20.45 sec 10 (5 drivers) 2
11 Jun 29, 2005 Milwaukee Michael Johnson 118.223 Mark Wright (6) 98.026 1.32 sec 18 (7 drivers) 4
12 Jul 6, 2005 Kansas Louie Robinett 168.582 Mark Wright (8) 129.004 0.07 sec 23 (7 drivers) 5
13 Jul 13, 2005 Kentucky Shannon Segler 175.507 Mark Wright (2) 149.433 1.06 sec 8 (5 drivers) 2
14 Jul 27, 2005 Memphis Shannon Segler 112.164 Mark Wright (3) 67.782 0.28 sec 9 (7 drivers) 9
15 Aug 10, 2005 IRP Mark Wright 107.346 Shannon Segler (7) 82.355 8.11 sec 14 (7 drivers) 6
16 Aug 17, 2005 Nashville SS Shannon Segler 153.292 Michael Johnson (2) 96.986 1.26 sec 11 (6 drivers) 11
17 Aug 31, 2005 Bristol Michael Johnson 118.635 Mark Wright (3) 83.489 0.08 sec 11 (6 drivers) 9
18 Sep 14, 2005 Richmond Shannon Segler 120.278 Shannon Segler (1) 78.203 0.82 sec 16 (8 drivers) 10
19 Sep 21, 2005 New Hampshire Shannon Segler 122.261 Shannon Segler (1) 87.558 0.44 sec 6 (5 drivers) 8
20 Sep 28, 2005 Las Vegas John Koley 163.776 Michael Johnson (10) 109.309 1.15 sec 7 (6 drivers) 8
21 Oct 26, 2005 Martinsville Mark Wright 87.728 Mark Wright (1) 73.903 5.25 sec 14 (6 drivers) 7
22 Nov 2, 2005 Atlanta Josh Hahn 181.818 Josh Hahn (1) 130.316 0.11 sec 9 (5 drivers) 7
23 Nov 9, 2005 Texas Josh Hahn 179.731 Josh Hahn (1) 160.218 0.71 sec 14 (2 drivers) 2
24 Nov 16, 2005 Phoenix Michael Johnson 122.225 Michael Johnson (1) 111.996 0.69 sec 6 (3 drivers) 2
25 Nov 23, 2005 Homestead-Miami Josh Berry 174.950 Nick Hansen (3) 148.512 0.31 sec 4 (3 drivers) 3
2004
Date Track Polesitter Speed Winner (start pos.) Speed Margin of victory Lead Changes Cautions
1 Apr 1, 2004 Nashville Louie Robinett 104.967 Louie Robinett (1) 84.771 0.69 sec 3 (3 drivers) 4
2 Apr 15, 2004 New Smyrna Johnny Robinson 101.995 Louie Robinett (2) 64.920 0.73 sec 0 6
3 Apr 29, 2004 Thompson Kevin Neal 100.500 Mark Wright (3) 66.517 0.65 sec 4 (5 drivers) 8
4 May 13, 2004 Jennerstown Kevin Neal 92.471 Kevin Neal (1) 50.494 1.39 sec 2 (2 drivers) 8
5 May 13, 2004 Jennerstown Mark Wright 91.718 Mark Wright (3) 69.742 0.37 sec 4 (3 drivers) 4
6 May 27, 2004 Evergreen Jamie Bradford 101.430 Chuck Chamblee (2) 63.087 0.97 sec 8 (5 drivers) 8
7 Jun 10, 2004 I-70 Kevin Neal 104.478 Shannon Segler (2) 71.272 0.99 sec 8 (6 drivers) 9
8 Jun 24, 2004 Milwaukee Johnny Robinson 120.373 Johnny Robinson (1) 89.017 0.35 sec 2 (2 drivers) 7
9 Jul 8, 2004 Huntsville Shannon Segler 90.894 Johnny Robinson (3) 63.967 4 laps 8 (4 drivers) 9
10 Jul 22, 2004 Richmond Johnny Robinson 122.616 Mark Wright (4) 79.229 0.48 sec 6 (4 drivers) 7
11 Aug 5, 2004 LaCrosse Shannon Segler 105.599 Kevin Neal (3) 93.428 2.73 sec 2 (3 drivers) 3
12 Sep 2, 2004 Martinsville Shannon Segler 87.170 Shannon Segler (1) 66.492 1.92 sec 7 (5 drivers) 8
13 Sep 30, 2004 Bristol Louie Robinett 116.171 Louie Robinett (1) 108.488 5.85 sec 3 (3 drivers) 1
14 Oct 14, 2004 IRP Mark Wright 106.955 Kevin Neal (2) 98.981 20.62 sec 3 (3 drivers) 1
15 Oct 28, 2004 I-70 Kevin Neal 103.412 Kevin Neal (1) 96.539 7.21 sec 5 (4 drivers) 1
16 Nov 9, 2004 Mesa Marin Mark Wright 102.331 Kevin Neal (5) 91.854 0.83 sec 1 (2 drivers) 1
17 Nov 9, 2004 Mesa Marin Mark Wright 103.276 Kevin Neal (5) 71.262 1.13 sec 7 (3 drivers) 4
18 Nov 11, 2004 Nashville Jamie Bradford 107.659 Mark Wright (2) 84.027 0.63 sec 10 (5 drivers) 6



Truck Drivers Overall

Wins

Poles   Top 5   Top 10   Events   Laps   Laps Led  
Michael Johnson 21 Michael Johnson 22 Michael Johnson 60 John Koley 73 John Koley 81 John Koley 7,061 Michael Johnson 2,127
Mark Wright 14 Shannon Segler 10 Johnny Robinson 47 Bobby Rafuse 72 Bobby Rafuse 79 Michael Johnson 7,043 Billy Squier 1,141
Billy Squier 10 Billy Squier 6 Mark Wright 45 Michael Johnson 72 Michael Johnson 77 Bobby Rafuse 6,964 Mark Wright 1,139
Shannon Segler 10 Chuck Hoskins 6 Louie Robinett 44 Johnny Robinson 61 Johnny Robinson 63 Louie Robinett 6,478 Shannon Segler 929
Kevin Neal 6 John Koley 6 John Koley 38 Louie Robinett 58 Louie Robinett 63 Johnny Robinson 6,377 Louie Robinett 812
Louie Robinett 5 Mark Wright 6 Chuck Hoskins 32 Chuck Hoskins 56 Chuck Hoskins 59 Chuck Hoskins 5,939 Kevin Neal 701
John Koley 4 Michael Daly 6 Shannon Segler 23 Mark Wright 53 Mark Wright 54 Mark Wright 5,798 Johnny Robinson 359
Johnny Robinson 4 Bobby Rafuse 4 Billy Squier 20 Phillip Fross 41 Phillip Fross 47 Shannon Segler 3,703 Michael Daly 339
Chris Chambers 3 Johnny Robinson 4 Bobby Rafuse 17 Shannon Segler 32 Shannon Segler 36 Phillip Fross 3,377 Josh Hahn 270
Michael Daly 3 Josh Hahn 4 Charles Moyer 16 Charles Moyer 30 Chris Thornton 33 Charles Moyer 2,911 Randy Tessar 242
Bryan Marchant 2 Kevin Neal 4 Chris Thornton 11 Chris Thornton 27 Charles Moyer 30 Ben Simmons 2,547 Bryan Marchant 237
Josh Hahn 2 Louie Robinett 4 Randy Tessar 10 Billy Squier 24 Ben Simmons 27 Chris Thornton 2,526 Chuck Chamblee 236
Nick Hansen 2 Randy Tessar 4 Ben Simmons 9 Ben Simmons 24 Billy Squier 26 Billy Squier 2,415 John Koley 229
Randy Tessar 2 Jamie Bradford 2 Kevin Neal 8 Danny Dunaway 18 Danny Dunaway 24 Danny Dunaway 1,861 Chuck Hoskins 175
Russell Carson 2 Josh Berry 2 Philip Fross 8 Kevin Neal 13 Dustin Read 19 Kevin Neal 1,375 Bobby Rafuse 147
Bobby Rafuse 1 Mikell Coleman 2 Bryan Marchant 6 Randy Tessar 12 Brad Rinehart 14 Larry Goertzen 1,306 Wayne Faircloth 128
Chuck Chamblee 1 Byron Amburgey 1 Chuck Chamblee 6 Mikell Coleman 11 Mikell Coleman 13 Dustin Read 1,117 Charles Moyer 122
Chuck Hoskins 1 Charles Moyer 1 John Hastings 6 Brad Rinehart 10 Kevin Neal 13 Randy Tessar 1,016 Ben Simmons 114
Doug Benware 1 Chris Carrico 1 Wayne Faircloth 6 Dustin Read 10 Larry Goertzen 13 Bryan Marchant 919 Josh Berry 100
Dwayne Ballew 1 Chris Chambers 1 Byron Amburgey 5 John Hastings 10 Johnny Fowler 12 John Hastings 892 Chris Chambers 98
John Hastings 1 Michael Taylor 1 Chris Chambers 5 Larry Goertzen 10 Randy Tessar 12 Mikell Coleman 875 Dwayne Ballew 75
Josh Berry 1 Sheldon Vance 1 Danny Dunaway 5 Johnny Fowler 9 John Hastings 11 Geoff Kincade 825 Nick Hansen 71
Sheldon Vance 1 Terry O'Bar 1 Derrick Claunch 5 Caye Rafuse 9 Caye Rafuse 11 Chuck Chamblee 778 Mikell Coleman 67
Wayne Faircloth 1 Jeff Nothwehr 5 Bryan Marchant 8 Bryan Marchant 9 Johnny Fowler 743 Robert Baucom 61
Michael Daly 5 Chuck Chamblee 7 Chuck Chamblee 9 Byron Amburgey 734 Jamie Bradford 52
Dustin Read 4 Geoff Kincade 7 Geoff Kincade 9 Wayne Faircloth 689 Chris Thornton 47
Josh Hahn 4 Wayne Faircloth 7 Michael Daly 8 Jeff Nothwehr 688 Philip Fross 41
Mark Davison 4 Byron Amburgey 6 Wayne Faircloth 8 Derrick Claunch 647 Chris Carrico 38
Brad Rinehart 3 Chris Chambers 6 Josh Hahn 7 Michael Daly 633 Russell Carson 36
Josh Berry 3 Derrick Claunch 6 Byron Amburgey 7 Josh Berry 621 Jeff Nothwehr 29
Russell Carson 3 Jeff Nothwehr 6 Derrick Claunch 7 Brad Rinehart 584 Dustin Read 24
Chris Carrico 2 Josh Berry 6 Josh Berry 7 Caye Rafuse 578 Charley Burch 23
David Brock 2 Michael Daly 6 Charley Burch 7 Josh Hahn 561 Steve Rosner 23
Doug Benware 2 Chris Carrico 5 Chris Chambers 6 Charley Burch 537 Doug Benware 22
Dwayne Ballew 2 Jeff Payne 5 Jeff Nothwehr 6 Brad Atkinson 528 Mark Davison 19
Gale Wagner 2 Josh Hahn 5 Russell Carson 6 Mark Davison 507 Byron Amburgey 18
Jamie Bradford 2 Russell Carson 5 Chris Carrico 5 Chris Chambers 493 Ric Nofzinger 17
Johnny Fowler 2 Charley Burch 5 Jeff Payne 5 Jeff Payne 456 Danny Hamilton 14
Mikell Coleman 2 Brad Atkinson 4 Mark Davison 5 Russell Carson 422 Danny Dunaway 13
Nick Hansen 2 Mark Davison 4 Brad Atkinson 4 Chris Carrico 395 Eric Luxmore 11
Steve Rosner 2 Nick Hansen 4 Jamie Bradford 4 Steve Rosner 388 Jonathan Schneider 9
David Fields 1 Steve Rosner 4 Nick Hansen 4 Nick Hansen 366 Derrick Claunch 8
Geoff Kincade 1 David Brock 3 Steve Rosner 4 Robert Baucom 363 Larry Goertzen 7
Jeff Payne 1 Dwayne Ballew 3 David Brock 3 David Brock 344 Jeff Payne 5
Justin Blackdeer 1 Gale Wagner 3 Dwayne Ballew 3 Jamie Bradford 304 Sheldon Vance 5
Larry Goertzen 1 Jamie Bradford 3 Gale Wagner 3 Dwayne Ballew 283 Terry O'Bar 5
Michael Taylor 1 Justin Blackdeer 3 Jared Wright 3 Terry O'Bar 276 John Hastings 4
Ric Nofzinger 1 Robert Baucom 3 Jonathen Schneider 3 Ric Nofzinger 243 Michael Taylor 3
Robert Baucom 1 Terry O'Bar 3 Justin Blackdeer 3 Justin Blackdeer 202 Brad Rinehart 2
Sheldon Vance 1 David Fields 2 Robert Baucom 3 David Fields 200 Royal Sawyers 2
Stephen Klump 1 Doug Benware 2 Terry O'Bar 3 Gale Wagner 191 Caye Rafuse 1
Terry O'Bar 1 Ric Nofzinger 2 Blaine Martinson 2 Doug Benware 173  
Charley Burch 1 Royal Sawyers 2 David Fields 2 Royal Sawyers 153
Adrian Sanders 1 Doug Benware 2 Danny Hamilton 121
Bill Wieske 1 Ric Nofzinger 2 Jonathan Schneider 112
Charley Burch 1 Royal Sawyers 2 Stephen Klump 100
Chris Keogh 1 T.J. Buchner 2 Michael Taylor 94
Danny Hamilton 1 Dave Biggar 1 Sheldon Vance 88
Dave Biggar 1 Adrian Sanders 1 Eric Luxmore 88
Eric Luxmore 1 Bill Wieske 1 Dave Biggar 80
Jared Wright 1 Chris Keogh 1 Rick Bemis 79
John Canipe 1 Danny Hamilton 1 Jared Wright 74
Jonathan Schneider 1 Eric Luxmore 1 T.J. Buchner 73
Michael Taylor 1 Fred Marion 1 William Timblin Jr. 67
Rick Bemis 1 George Daly 1 Vince Kramer 62
Sheldon Vance 1 John Canipe 1 Bill Wieske 56
Stephen Klump 1 Matt Clyburn 1 John Canipe 34
Michael Taylor 1 George Daly 23
Rick Bemis 1 Chris Keogh 21
Sheldon Vance 1 Steve Miller 19
Stephen Klump 1 Blaine Martinson 17
Steve Miller 1 Matt Clyburn 8
Vince Kramer 1 Fred Marion 3
William Timblin Jr. 1 Adrian Sanders 2


Recent Forum Posts

No recent posts

 

 

Create a free website at Webs.com 

©Commison for Auto Racing Simulation